Orangevale Homes for Sale in CA |
| Average Listing Price | $246,857 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95662 | $202,312 | $135 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $230,392 | $136 |
| Price Reduced | $303,057 | $133 |
| Two Story | $279,527 | $114 |
| Pool | $302,592 | $131 |
| Custom Built | $384,161 | $166 |
| Horse | $463,212 | $207 |
| Foreclosure | $178,845 | $101 |
| Gated | $320,062 | $149 |
| New Listings | $283,395 | $125 |
| Short Sale | $175,804 | $101 |
| Cul De Sac | $244,158 | $121 |
| Ranch | $352,500 | $137 |
| Tlc | $201,633 | $99 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
| Search Orangevale Real Estate: | Orangevale Homes for Sale | Orangevale Foreclosures | Schools in Orangevale CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.