| Average Listing Price | $302,458 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95662 | $240,545 | $149 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $242,964 | $149 |
| Pool | $323,768 | $137 |
| Two Story | $361,203 | $132 |
| Horse | $672,137 | $218 |
| Foreclosure | $190,295 | $131 |
| Custom Built | $462,704 | $197 |
| Short Sale | $192,994 | $136 |
| Cul De Sac | $307,927 | $143 |
| Gated | $489,190 | $0 |
| Tlc | $159,694 | $0 |
| Ranch | $282,121 | $0 |
| Waterfront | $459,828 | $0 |
| Guest House | $516,975 | $0 |
| Bank Owned | $180,766 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.