| Average Listing Price | $318,330 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95662 | $230,160 | $157 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $258,496 | $163 |
| Pool | $289,084 | $146 |
| Two Story | $348,748 | $139 |
| Custom Built | $440,467 | $185 |
| Horse | $658,523 | $0 |
| Gated | $482,210 | $0 |
| Cul De Sac | $297,253 | $0 |
| Foreclosure | $199,916 | $0 |
| Tlc | $245,512 | $0 |
| Ranch | $1,441,250 | $0 |
| Short Sale | $166,437 | $0 |
| Bank Owned | $237,400 | $0 |
| Loft | $284,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Denise Rooker of The Smith Team |
![]() Keller Williams Realty |
| 2600 East Bidwell Street - Suite 150 Folsom, California 95630 CA# 01423723 |
||
|
email: rooker.denise@gmail.com Direct: 916-247-7253 Office : 916-235-7003 |
Loading Data. Please wait.