Horse Homes for Sale in Orangevale CA |
| Average Listing Price | $246,429 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95662 | $202,312 | $135 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $229,200 | $135 |
| Price Reduced | $301,910 | $132 |
| Two Story | $281,032 | $115 |
| Pool | $303,570 | $129 |
| Custom Built | $388,511 | $165 |
| Horse | $463,212 | $207 |
| Foreclosure | $178,845 | $101 |
| Short Sale | $175,804 | $101 |
| Gated | $330,831 | $150 |
| New Listings | $296,455 | $130 |
| Cul De Sac | $244,158 | $121 |
| Ranch | $352,500 | $137 |
| Tlc | $201,633 | $99 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.