| Keyword | Avg Price | Price/Sf |
| Single Story | $176,796 | $116 |
| Two Story | $240,458 | $101 |
| Pool | $213,238 | $106 |
| Foreclosure | $198,953 | $108 |
| Short Sale | $201,868 | $110 |
| Ranch | $182,135 | $115 |
| Custom Built | $228,294 | $119 |
| Cul De Sac | $216,502 | $114 |
| Tlc | $122,855 | $0 |
| Loft | $247,727 | $0 |
| Bank Owned | $190,916 | $0 |
| Tennis Court | $226,900 | $0 |
| Gated | $328,175 | $0 |
| Back On Market | $206,175 | $0 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.