Homes for Sale Near Diamond K Ranch |
| Keyword | Avg Price | Price/Sf |
| Single Story | $236,669 | $138 |
| Price Reduced | $302,614 | $135 |
| Two Story | $282,583 | $115 |
| Pool | $320,961 | $132 |
| Horse | $470,193 | $209 |
| Custom Built | $404,731 | $169 |
| New Listings | $286,807 | $140 |
| Foreclosure | $169,754 | $100 |
| Short Sale | $165,886 | $100 |
| Gated | $330,831 | $150 |
| Cul De Sac | $244,158 | $121 |
| Ranch | $352,500 | $137 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.