Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Single Story | $231,337 | $141 |
| Two Story | $293,066 | $116 |
| Pool | $247,794 | $118 |
| Price Reduced | $280,225 | $131 |
| Custom Built | $356,375 | $180 |
| Horse | $501,415 | $205 |
| New Listings | $207,446 | $128 |
| Cul De Sac | $276,304 | $144 |
| Foreclosure | $275,862 | $103 |
| Short Sale | $308,985 | $111 |
| Tlc | $198,150 | $107 |
| Gated | $495,500 | $183 |
| Ranch | $993,666 | $139 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.