Homes for Sale Near Denny's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $235,440 | $137 |
| Price Reduced | $305,433 | $134 |
| Two Story | $286,212 | $116 |
| Pool | $324,250 | $133 |
| Horse | $463,064 | $203 |
| Custom Built | $404,731 | $169 |
| New Listings | $287,278 | $143 |
| Foreclosure | $180,465 | $102 |
| Short Sale | $177,812 | $102 |
| Gated | $330,831 | $150 |
| Cul De Sac | $244,158 | $121 |
| Ranch | $352,500 | $137 |
| Tlc | $201,633 | $99 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.