Homes for Sale Near Quiznos |
| Keyword | Avg Price | Price/Sf |
| Single Story | $234,708 | $136 |
| Price Reduced | $302,100 | $135 |
| Two Story | $282,583 | $115 |
| Pool | $312,464 | $131 |
| Horse | $455,182 | $200 |
| New Listings | $251,350 | $130 |
| Custom Built | $404,731 | $169 |
| Foreclosure | $171,012 | $99 |
| Short Sale | $167,259 | $99 |
| Gated | $330,831 | $150 |
| Cul De Sac | $244,158 | $121 |
| Ranch | $352,500 | $137 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.