Homes for Sale Near Louis Pasteur Fundamental Mid |
| Keyword | Avg Price | Price/Sf |
| Single Story | $232,321 | $141 |
| Two Story | $293,466 | $116 |
| Pool | $254,687 | $118 |
| Price Reduced | $288,200 | $130 |
| New Listings | $194,105 | $120 |
| Custom Built | $360,400 | $181 |
| Horse | $501,415 | $205 |
| Cul De Sac | $277,370 | $144 |
| Foreclosure | $275,862 | $103 |
| Short Sale | $308,985 | $111 |
| Tlc | $209,128 | $111 |
| Gated | $495,500 | $183 |
| Ranch | $993,666 | $139 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.